Employees Data
EMP_NO | FIRST_NAME | MID_INIT | LASTNAME | WORK_DEPT | PHONE_NO | HIRE_DATE | JOB | ED_LEVEL | SEX | BIRTH_DATE | SALARY | BONUS | COMM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000010 | CHRISTINE | I | HAAS | A00 | 3978 | 23743 | PRES | 18 | F | 12290 | 52750 | 1000 | 4220 |
000020 | MICHAEL | L | THOMPSON | B01 | 3476 | 26947 | MANAGER | 18 | M | 17565 | 41250 | 800 | 3300 |
000030 | SALLY | A | KWAN | C01 | 4738 | 27489 | MANAGER | 20 | F | 15107 | 38250 | 800 | 3060 |
000050 | JOHN | B | GEYER | E01 | 6789 | 18127 | MANAGER | 16 | M | 9390 | 40175 | 800 | 3214 |
000060 | IRVING | F | STERN | D11 | 6423 | 26921 | MANAGER | 16 | M | 16625 | 32250 | 500 | 2580 |
000070 | EVA | D | PULASKI | D21 | 7831 | 29494 | MANAGER | 16 | F | 19505 | 36170 | 700 | 2893 |
000090 | EILEEN | W | HENDERSON | E11 | 5498 | 25795 | MANAGER | 16 | F | 15111 | 29750 | 600 | 2380 |
000100 | THEODORE | Q | SPENSER | E21 | 972 | 29391 | MANAGER | 14 | M | 20807 | 26150 | 500 | 2092 |
000110 | VINCENZO | G | LUCCHESSI | A00 | 3490 | 21321 | SALESREP | 19 | M | 10902 | 46500 | 900 | 3720 |
000120 | SEAN | O'CONNELL | A00 | 2167 | 23350 | CLERK | 14 | M | 15632 | 29250 | 600 | 2340 | |
000130 | DOLORES | M | QUINTANA | C01 | 4578 | 26142 | ANALYST | 16 | F | 9390 | 23800 | 500 | 1904 |
000140 | HEATHER | A | NICHOLLS | C01 | 1793 | 28109 | ANALYST | 18 | F | 16821 | 28420 | 600 | 2274 |
000150 | BRUCE | ADAMSON | D11 | 4510 | 26341 | DESIGNER | 16 | M | 17304 | 25280 | 500 | 2022 | |
000160 | ELIZABETH | R | PIANKA | D11 | 3782 | 28409 | DESIGNER | 17 | F | 20191 | 22250 | 400 | 1780 |
000170 | MASATOSHI | J | YOSHIMURA | D11 | 2890 | 28748 | DESIGNER | 16 | M | 18633 | 24680 | 500 | 1974 |
000180 | MARILYN | S | SCOUTTEN | D11 | 1682 | 26852 | DESIGNER | 17 | F | 17950 | 21340 | 500 | 1707 |
000190 | JAMES | H | WALKER | D11 | 2986 | 27236 | DESIGNER | 16 | M | 19170 | 20450 | 400 | 1636 |
000200 | DAVID | BROWN | D11 | 4501 | 24169 | DESIGNER | 16 | M | 15125 | 27740 | 600 | 2217 | |
000210 | WILLIAM | T | JONES | D11 | 942 | 28956 | DESIGNER | 17 | M | 19413 | 18270 | 400 | 1462 |
000220 | JENNIFER | K | LUTZ | D11 | 672 | 25079 | DESIGNER | 18 | F | 17611 | 29840 | 600 | 2387 |
000230 | JAMES | J | JEFFERSON | D21 | 2094 | 24432 | CLERK | 14 | M | 12934 | 22180 | 400 | 1774 |
000240 | SALVATORE | M | MARINO | D21 | 3780 | 29194 | CLERK | 17 | M | 19814 | 28760 | 600 | 2301 |
000250 | DANIEL | S | SMITH | D21 | 961 | 25506 | CLERK | 15 | M | 14561 | 19180 | 400 | 1534 |
000260 | SYBIL | P | JOHNSON | D21 | 8953 | 27648 | CLERK | 16 | F | 13428 | 17250 | 300 | 1380 |
000270 | MARIA | L | PEREZ | D21 | 9001 | 29494 | CLERK | 15 | F | 19505 | 27380 | 500 | 2190 |
000280 | ETHEL | R | SCHNEIDER | E11 | 8997 | 24555 | OPERATOR | 17 | F | 13237 | 26250 | 500 | 2100 |
000290 | JOHN | R | PARKER | E11 | 4502 | 29371 | OPERATOR | 12 | M | 16992 | 15340 | 300 | 1227 |
000300 | PHILIP | X | SMITH | E11 | 2095 | 26469 | OPERATOR | 14 | M | 13450 | 17750 | 400 | 1420 |
000310 | MAUDE | F | SETRIGHT | E11 | 3332 | 23632 | OPERATOR | 12 | F | 11434 | 15900 | 300 | 1272 |
000320 | RAMLAL | V | MEHTA | E21 | 9990 | 23930 | FILEREP | 16 | M | 11912 | 19950 | 400 | 1596 |
000330 | WING | LEE | E21 | 2103 | 27813 | FILEREP | 14 | M | 15175 | 25370 | 500 | 2030 | |
000340 | JASON | R | GOUNOT | E21 | 5698 | 17292 | FILEREP | 16 | M | 9634 | 23840 | 500 | 1907 |
200010 | DIAN | J | HEMMINGER | A00 | 3978 | 23743 | SALESREP | 18 | F | 12280 | 46500 | 1000 | 4220 |
200120 | GREG | ORLANDO | A00 | 2167 | 26424 | CLERK | 14 | M | 15632 | 29250 | 600 | 2340 | |
200140 | KIM | N | NATZ | C01 | 1793 | 28109 | ANALYST | 18 | F | 16821 | 28420 | 600 | 2274 |
200170 | KIYOSHI | YAMAMOTO | D11 | 2890 | 28748 | DESIGNER | 16 | M | 18633 | 24680 | 500 | 1974 | |
200220 | REBA | K | JOHN | D11 | 672 | 25079 | DESIGNER | 18 | F | 17611 | 29840 | 600 | 2387 |
200240 | ROBERT | M | MONTEVERDE | D21 | 3780 | 29194 | CLERK | 17 | M | 19814 | 28760 | 600 | 2301 |
200280 | EILEEN | R | SCHWARTZ | E11 | 8997 | 24555 | OPERATOR | 17 | F | 13237 | 26250 | 500 | 2100 |
200310 | MICHELLE | F | SPRINGER | E11 | 3332 | 23632 | OPERATOR | 12 | F | 11434 | 15900 | 300 | 1272 |
200330 | HELENA | WONG | E21 | 2103 | 27813 | FIELDREP | 14 | F | 15175 | 25370 | 500 | 2030 | |
200340 | ROY | R | ALONZO | E21 | 5698 | 17292 | FIELDREP | 16 | M | 9634 | 23840 | 500 | 1907 |
0 comments:
Post a Comment